The Apps we use

Best tokens by volatility, based on artificial intelligence

Our actual DCA bots - real data
Tokens TP BO SO OS SS SOS MSTC MAX Profit per day
Akt, predictive brutal desperate final sell

99.0% $20.0 $50.0 1.5x 0.8x 10.0% 10 $5700 0,00% / day
Explosive tokens

7.0% $20.0 $50.0 1.1x 1.2x 1.5% 10 $3300 0,09% / day
IA Bot - Auto-diversification, Auto-allocation

3.3% $12.0 $11.0 1.04x 1.15x 2.0% 9 $1900 0,16% / day
Bittrex Gwenn - Max SO

5.0% $20.0 $17.0 1.02x 1.01x 0.7% 35 $900 0,69% / day
Akt.io, brutal dump prevision

10.0% $20.0 $100.0 1.3x 0.8x 10.0% 7 $1800 0,30% / day
AKT.io - communication launch

7.0% $15.0 $20.0 1.15x 1.11x 0.9% 17 $1300 0,67% / day
Aktio - under 1$

5.0% $17.496764 $17.496764 1.15x 1.11x 0.9% 15 $800 0,55% / day
AKT.io Bear Market

2.5% $12.0 $12.0 1.12x 1.11x 0.9% 10 $200 0,10% / day
AKT.io DCA - High TP - 7.4%/day base

5.0% $50.0 $50.0 1.15x 1.11x 0.9% 15 $2400 0,17% / day
AKT.io DCA - bullish

1.8% $500.0 $500.0 0.95x 1.1x 1.0% 16 $6100 0,13% / day
Volatile

9.8

1.6%

Performance Score
DEXA 427 0,000 > 0,000 1.418.310,0
BTTC 368 0,000 > 0,000 43.821.500,0
BEE 346 0,002 > 0,002 7.653,7
MCH 172 0,026 > 0,034 553,9
TRU 158 0,091 > 0,122 93,9
RIF 151 0,143 > 0,184 101,8
PEPE 151 0,000 > 0,000 11.223.900,0
NKCLC 126 0,848 > 1,090 25,8
SNX 119 2,512 > 3,197 5,8
VGX 118 0,320 > 0,411 45,6
EDU 117 1,014 > 1,303 14,4
SSV 115 32,485 > 41,345 0,5
QUICK 106 77,487 > 98,620 0,2
RAY 99 0,219 > 0,278 67,1
ROSE 94 0,051 > 0,066 427,6
RNDR 93 1,171 > 1,505 12,5
ID 92 0,417 > 0,531 35,2
TKO 89 0,304 > 0,387 48,3
FET 88 0,216 > 0,275 67,8
REEF 87 0,002 > 0,003 6.329,9
Extremely volatile

9.8

1.6%

Performance Score
MCH 172 0,026 > 0,034 553,9
VGX 118 0,320 > 0,411 45,6
SANTOS 75 4,022 > 5,119 3,6
RSR 71 0,003 > 0,004 6.422,3
CTXC 67 0,149 > 0,191 98,2
XMR 56 128,008 > 162,919 0,1
XRP 53 0,329 > 0,419 44,6
AST 51 0,117 > 0,150 124,9
CLV 49 0,042 > 0,053 351,0
VEMP 44 0,014 > 0,017 1.075,3
XLM 43 0,071 > 0,090 206,3
AVAX 42 12,698 > 16,160 1,2
CAKE 40 1,395 > 1,887 6,1
SHX 37 0,001 > 0,001 25.350,5
WNXM 36 16,836 > 22,779 0,5
XELS 35 0,458 > 0,583 32,0
BCH 34 100,028 > 127,309 0,1
CRFI 33 0,006 > 0,007 3.814,3
MNFT 32 0,000 > 0,000 839.489,0
WRX 30 0,138 > 0,176 106,1

The apps we use & recommend


3Commas Binance Crypto.com Bittrex

Plutus AKT.io Curve